Line Card

Wurth Electronics

Wurth Electronics

- Wurth Electronics is a leading manufacturer of EMC and Inductive components including ferrites, ferrite beads, inductors, common-mode chokes, transformers, connectors, etc. With an international network of ISO certified production plants, distribution hubs and more than 400 technical salespeople, we supply your global activities from design to prototype to mass production. Wurth Elektronik offers our customers solutions beyond the component. Our company philosophy "more than you expect" is a commitment to engineering support. Expect more!
Image Part Number Description View
860040875004 Image 860040875004 CAP 82 UF 20% 100 V Inquiry
7447669127 Image 7447669127 FIXED IND 27UH 575MA 890 MOHM Inquiry
744912127 Image 744912127 FIXED IND 27NH 3.5A 4 MOHM SMD Inquiry
860240480011 Image 860240480011 CAP 2200 UF 20% 25 V Inquiry
861021484012 Image 861021484012 CAP ALUM 82UF 20% 450V SNAP Inquiry
860131274001 Image 860131274001 CAP 1 UF 20% 350 V Inquiry
885012005056 Image 885012005056 CAP CER 15PF 50V C0G/NP0 0402 Inquiry
705820080 Image 705820080 WA-SLED NYLON 66 UL94 V-2 COLOUR Inquiry
860160272001 Image 860160272001 CAP 22 UF 20% 10 V Inquiry
61300621121 Image 61300621121 CONN HEADER VERT DUAL 6POS 2.54 Inquiry
885012206093 Image 885012206093 CAP CER 0.047UF 50V X7R 0603 Inquiry
744303012 Image 744303012 FIXED IND 120NH 31A 0.325 MOHM Inquiry
744053270 Image 744053270 FIXED IND 27UH 1.05A 160 MOHM Inquiry
74404200056 Image 74404200056 FIXED IND 560NH 3.1A 25 MOHM SMD Inquiry
860020675019 Image 860020675019 CAP ALUM 180UF 20% 50V RADIAL Inquiry
61202422121 Image 61202422121 CONN HEADER RA 24 POS 2.54 LEVER Inquiry
74404084100 Image 74404084100 FIXED IND 10UH 3.3A 29 MOHM SMD Inquiry
860010581026 Image 860010581026 CAP 5600 UF 20% 35 V Inquiry
865080162017 Image 865080162017 CAP 3300 UF 20% 6.3 V Inquiry
885012006047 Image 885012006047 CAP CER 2.2PF 50V C0G/NP0 0603 Inquiry
155124RS73200A Image 155124RS73200A LED RED CLEAR 1206 SMD R/A Inquiry
74406032101 Image 74406032101 FIXED IND 100UH 270MA 2.476 OHM Inquiry
744065680 Image 744065680 FIXED IND 68UH 1.2A 300 MOHM SMD Inquiry
870025575007 Image 870025575007 CAP ALUM POLY 220UF 20% 25V T/H Inquiry
694102304002 Image 694102304002 CONN PWR JACK 1.05X3.5MM SOLDER Inquiry
662008230822 Image 662008230822 WR-MPC3 POWER CONNECTOR 8POS Inquiry
744844221 Image 744844221 CMC 220UH 12A 2LN TH Inquiry
860020272001 Image 860020272001 CAP ALUM 22UF 20% 10V RADIAL Inquiry
74405042100 Image 74405042100 FIXED IND 10UH 1.7A 216 MOHM MAX Inquiry
74479763147 Image 74479763147 FIXED IND 470NH 800MA 300 MOHM Inquiry
885012209036 Image 885012209036 CAP CER 0.015UF 50V X7R 1210 Inquiry
74404064121 Image 74404064121 FIXED IND 120UH 790MA 520 MOHM Inquiry
860160473015 Image 860160473015 CAP 180 UF 20% 25 V Inquiry
7440690180 Image 7440690180 FIXED IND 18UH 1.1A 250 MOHM SMD Inquiry
158353060 Image 158353060 LED WL-SWTC COOL WHT 6000K 2SMD Inquiry
875115160008 Image 875115160008 CAP ALUM POLY 820UF 20% 6.3V SMD Inquiry
74270044 Image 74270044 FERRITE CORE 451 OHM SOLID Inquiry
782762301 Image 782762301 FERRITE BEAD 300 OHM 1206 1LN Inquiry
74404054471 Image 74404054471 FIX IND 470UH 350MA 2.95OHM SMD Inquiry
744711010 Image 744711010 FIXED IND 10UH 10A 8.8 MOHM TH Inquiry
74479775233 Image 74479775233 FIXED IND 3.3UH 700MA 200 MOHM Inquiry
158563427 Image 158563427 LED WL-SWTP WARM WHT 2700K 4SMD Inquiry
7446821027 Image 7446821027 COMMON MODE CHOKE 27MH 1A 2LN TH Inquiry
694102107102 Image 694102107102 CONN PWR JACK 1.05X3.5MM SOLDER Inquiry
861141486026 Image 861141486026 CAP ALUM 680UF 20% 450V SNAP Inquiry
744314650 Image 744314650 FIXED IND 6.5UH 6A 21.5 MOHM SMD Inquiry
7440700056 Image 7440700056 FIXED IND 5.6UH 2.6A 56 MOHM SMD Inquiry
744393440018 Image 744393440018 FIXED IND 180NH 20A 1.32 MOHM Inquiry
744383240047 Image 744383240047 FIXED IND 470NH 3.4A 40 MOHM SMD Inquiry
860080378026 Image 860080378026 CAP ALUM 3300UF 20% 16V T/H Inquiry
Records 9,173
Previous123456789101112131415NextEnd