Line Card

Precision Design Associates, Inc.

Precision Design Associates, Inc.

- Precision Design Associates, Inc. specializes in capacitive sensing technology, electronic circuit design, embedded software, PCB assembly and packaging. We offer turnkey design and consulting services as well as OEM modules.
PDA also provides contract manufacturing and rapid prototyping services to our customers. Leveraging our partners as well as in-house capabilities we can offer competitive options involving PCB assembly, plastic injection molding, wire harness assemblies, ITO sensors, module assembly and order fulfillment.
Image Part Number Description View
892-18-036-20-001101 Image 892-18-036-20-001101 CONN HDR 36POS 2.54MM T/H R/A Inquiry
850-80-016-40-251101 Image 850-80-016-40-251101 CONN HDR 16POS 1.27MM SMD R/A Inquiry
890-80-028-10-001101 Image 890-80-028-10-001101 CONN HDR 28POS 2.54MM T/H Inquiry
800-10-052-20-001101 Image 800-10-052-20-001101 CONN HDR 52POS 0.100 T/H R/A Inquiry
351-10-126-00-004101 Image 351-10-126-00-004101 CONN HDR 26POS 0.100 T/H GOLD Inquiry
890-80-025-10-003101 Image 890-80-025-10-003101 CONN HDR 25POS 2.54MM T/H Inquiry
800-V3-006-40-001101 Image 800-V3-006-40-001101 CONN HDR 6POS 0.100 SMD R/A Inquiry
800-10-022-20-004101 Image 800-10-022-20-004101 CONN HDR 22POS 0.100 T/H R/A Inquiry
350-80-139-01-899101 Image 350-80-139-01-899101 CONN HDR 39POS 0.100 SMD TIN Inquiry
850-80-008-30-135101 Image 850-80-008-30-135101 CONN HDR 8POS 1.27MM SMD Inquiry
890-80-028-10-003101 Image 890-80-028-10-003101 CONN HDR 28POS 2.54MM T/H Inquiry
450-10-222-00-018101 Image 450-10-222-00-018101 CONN HDR 22POS 2.54MM T/H Inquiry
350-10-129-00-018101 Image 350-10-129-00-018101 CONN HDR 29POS T/H 0.100 GOLD Inquiry
350-10-115-00-018101 Image 350-10-115-00-018101 CONN HDR 15POS T/H 0.100 GOLD Inquiry
850-80-005-30-135101 Image 850-80-005-30-135101 CONN HDR 5POS 1.27MM SMD Inquiry
890-80-018-10-002101 Image 890-80-018-10-002101 CONN HDR 18POS 2.54MM T/H Inquiry
880-70-019-10-001101 Image 880-70-019-10-001101 CONN HDR 19POS 2MM T/H Inquiry
894-80-054-10-001101 Image 894-80-054-10-001101 CONN HDR 54POS 2.54MM T/H Inquiry
800-10-027-66-001101 Image 800-10-027-66-001101 CONN HDR 27POS 0.100 T/H Inquiry
399-V3-115-10-009101 Image 399-V3-115-10-009101 CONN HDR 15POS 2.54MM T/H R/A Inquiry
800-V3-031-12-002101 Image 800-V3-031-12-002101 CONN HDR 31POS 0.100 T/H Inquiry
350-80-113-00-106101 Image 350-80-113-00-106101 CONN HDR 13POS 0.100 SMD TIN Inquiry
800-80-039-40-001101 Image 800-80-039-40-001101 CONN HDR 39POS 0.100 SMD R/A Inquiry
830-10-005-30-001101 Image 830-10-005-30-001101 CONN HDR 5POS 2MM SMD Inquiry
800-80-007-65-001101 Image 800-80-007-65-001101 CONN HDR 7POS 0.100 T/H Inquiry
450-80-220-00-018101 Image 450-80-220-00-018101 CONN HDR 20POS 2.54MM T/H Inquiry
800-V3-032-20-001101 Image 800-V3-032-20-001101 CONN HDR 32POS 0.100 T/H R/A Inquiry
802-10-014-30-480191 Image 802-10-014-30-480191 CONN HDR 14POS 0.100 SMD Inquiry
351-80-116-00-004101 Image 351-80-116-00-004101 CONN HDR 16POS 0.100 T/H TIN Inquiry
860-80-012-40-001191 Image 860-80-012-40-001191 CONN HDR 12POS 1MM SMD R/A Inquiry
890-80-031-10-002101 Image 890-80-031-10-002101 CONN HDR 31POS 2.54MM T/H Inquiry
890-70-005-20-001101 Image 890-70-005-20-001101 CONN HDR 5POS 2.54MM T/H R/A Inquiry
894-70-012-10-001101 Image 894-70-012-10-001101 CONN HDR 12POS 2.54MM T/H Inquiry
892-80-032-20-002101 Image 892-80-032-20-002101 CONN HDR 32POS 2.54MM T/H R/A Inquiry
350-10-104-00-012101 Image 350-10-104-00-012101 CONN HDR 4POS 0.070 T/H GOLD Inquiry
800-10-057-10-002101 Image 800-10-057-10-002101 CONN HDR 57POS 0.100 T/H Inquiry
890-80-038-10-002101 Image 890-80-038-10-002101 CONN HDR 38POS 2.54MM T/H Inquiry
499-80-224-10-009101 Image 499-80-224-10-009101 CONN HDR 24POS 2.54MM T/H R/A Inquiry
832-80-050-20-001101 Image 832-80-050-20-001101 CONN HDR 50POS 2MM T/H R/A Inquiry
350-80-144-00-001101 Image 350-80-144-00-001101 CONN HDR 44POS T/H 0.100 TIN Inquiry
892-70-022-10-004101 Image 892-70-022-10-004101 CONN HDR 22POS 2.54MM T/H Inquiry
399-V3-156-10-009101 Image 399-V3-156-10-009101 CONN HDR 56POS 2.54MM T/H R/A Inquiry
830-80-029-10-001101 Image 830-80-029-10-001101 CONN HDR 29POS 2MM T/H Inquiry
351-80-104-00-004101 Image 351-80-104-00-004101 CONN HDR 4POS 0.100 T/H TIN Inquiry
350-80-148-01-899101 Image 350-80-148-01-899101 CONN HDR 48POS 0.100 SMD TIN Inquiry
890-80-008-10-002101 Image 890-80-008-10-002101 CONN HDR 8POS 2.54MM T/H Inquiry
890-18-015-10-003101 Image 890-18-015-10-003101 CONN HDR 15POS 2.54MM T/H Inquiry
450-80-212-00-006101 Image 450-80-212-00-006101 CONN HDR 12POS 2.54MM T/H Inquiry
350-V3-132-00-106101 Image 350-V3-132-00-106101 CONN HDR 32POS 0.100 SMD GOLD Inquiry
860-10-016-40-001191 CONN HDR 16POS 1MM SMD R/A Inquiry
Records 995