Line Card

Johanson Dielectrics, Inc.

Johanson Dielectrics, Inc.

- Johanson Dielectrics, Inc. has over 30 years experience supplying high quality ceramic chip capacitors to customers around the world. Our business philosophy is simple: Grow profitably by totally satisfying our customers' requirements for high quality, technologically advanced ceramic electronic components.
This means maintaining an intense focus in the areas of product development, new material technology advancements, automated manufacturing techniques and state of the art statistical process analysis and control systems.
Put our experience to work for you today!
Image Part Number Description View
101R15W102KV4T Image 101R15W102KV4T CAP CER 1000PF 100V X7R 0805 Inquiry
500R15N101GV4T Image 500R15N101GV4T CAP CER 100PF 50V NP0 0805 Inquiry
6R3R07X105KV4T Image 6R3R07X105KV4T CAP CER 1UF 6.3V X5R 0402 Inquiry
502R29W471KV3E-****-SC Image 502R29W471KV3E-****-SC CAP CER 470PF 250VAC X7R 1808 Inquiry
500R07N470JV4T Image 500R07N470JV4T CAP CER 47PF 50V C0G/NP0 0402 Inquiry
101H10W126KQ4 CAP CER 12UF 100V X7R RADIAL Inquiry
202H03W222KQ4 CAP CER 2200PF 2KV X7R RADIAL Inquiry
501R18W102KF4T CAP CER 1000PF 500V X7R 1206 Inquiry
202R29N471KV4E Image 202R29N471KV4E CAP CER 470PF 2KV C0G/NP0 1808 Inquiry
251S48W105KV4E Image 251S48W105KV4E CAP CER 1UF 250V X7R 2225 Inquiry
100X14X474MV4T Image 100X14X474MV4T CAP CER 0.47UF 10V X5R 0603 Inquiry
500X14W472MV4T Image 500X14W472MV4T CAP CER 4700PF 50V X7R 0603 Inquiry
100R15X475KV4E Image 100R15X475KV4E CAP CER 4.7UF 10V X5R 0805 Inquiry
250X15W104MV4E Image 250X15W104MV4E CAP CER 0.1UF 25V X7R 0805 Inquiry
500R07N100JV4T Image 500R07N100JV4T CAP CER 10PF 50V C0G/NP0 0402 Inquiry
302S43W222KV3E-****-SC Image 302S43W222KV3E-****-SC CAP CER 2200PF 250VAC X7R 1812 Inquiry
501R15W222KF4E CAP CER 2200PF 500V X7R 0805 Inquiry
202H54W563KV4 CAP 0.056UF 2000VDC X7R 10% SMD Inquiry
250A11W222MV4E CAP ARRAY 2200PF 25V X7R 0405 Inquiry
500R14N680JV4T Image 500R14N680JV4T CAP CER 68PF 50V C0G/NP0 0603 Inquiry
500R15W103KV4T Image 500R15W103KV4T CAP CER 10000PF 50V X7R 0805 Inquiry
6R3R18X476MV4E Image 6R3R18X476MV4E CAP CER 47UF 6.3V X5R 1206 Inquiry
251R15W223KF4T Image 251R15W223KF4T CAP CER 0.022UF 250V X7R 0805 Inquiry
631S48W474KF4E CAP CER 0.47UF 630V X7R 1812 Inquiry
501R18W272KV4T CAP CER 2700PF 500V X7R 1206 Inquiry
201S41W103KV4E CAP CER 10000PF 200V X7R 1210 Inquiry
202S43W682KV4E Image 202S43W682KV4E CAP CER 6800PF 2KV X7R 1812 Inquiry
500X14W101MV4T Image 500X14W101MV4T CAP CER 100PF 50V X7R 0603 Inquiry
500R15N101JV4T Image 500R15N101JV4T CAP CER 100PF 50V C0G/NP0 0805 Inquiry
501R15N101KF4T Image 501R15N101KF4T CAP CER 100PF 500V NP0 0805 Inquiry
250X14W223MV4T Image 250X14W223MV4T CAP CER 0.022UF 25V X7R 0603 Inquiry
500R14N100JV4T Image 500R14N100JV4T CAP CER 10PF 50V C0G/NP0 0603 Inquiry
502S47W472KFVS-****-SC CAP CER 4700PF 5KV X7R 2220 Inquiry
501X44W153MF4E Image 501X44W153MF4E CAP CER 0.015UF 500V X7R 1410 Inquiry
102H42W221KQ4 CAP CER 220PF 1KV X7R RADIAL Inquiry
160S43X226MV4E Image 160S43X226MV4E CAP CER 22UF 16V X5R 1812 Inquiry
101S41W104KV4E CAP CER 0.1UF 100V X7R 1210 Inquiry
202S41W272KV4E Image 202S41W272KV4E CAP CER 2700PF 2KV X7R 1210 Inquiry
500X14W103MV4T Image 500X14W103MV4T CAP CER 10000PF 50V X7R 0603 Inquiry
250R18X475MV4E Image 250R18X475MV4E CAP CER 4.7UF 25V X5R 1206 Inquiry
100R18X475KV4E Image 100R18X475KV4E CAP CER 4.7UF 10V X5R 1206 Inquiry
500R15W104KV4E Image 500R15W104KV4E CAP CER 0.1UF 50V X7R 0805 Inquiry
502R30W681KF4E-****-SC Image 502R30W681KF4E-****-SC CAP CER 680PF 5KV X7R 2211 Inquiry
501S41W473KF4E CAP CER 0.047UF 500V X7R 1210 Inquiry
500R15N330JV4T Image 500R15N330JV4T CAP CER 33PF 50V C0G/NP0 0805 Inquiry
101X43W474MF4E Image 101X43W474MF4E CAP CER 0.47UF 100V X7R 1812 Inquiry
101X15N221MV4E Image 101X15N221MV4E CAP CER 220PF 100V NP0 0805 Inquiry
500H05W475KQ4 CAP CER 4.7UF 50V X7R RADIAL Inquiry
160R05W181KT4T JOHANSON TECHNOLOGY INC Inquiry
500R15N102JV4T Image 500R15N102JV4T CAP CER 1000PF 50V C0G/NP0 0805 Inquiry
Records 518
Previous1234567891011NextEnd