Line Card

AlfaMag Electronics (AMGIS)

AlfaMag Electronics (AMGIS)

- Amgis is a manufacturer/importer of high frequency inductive components and AC/DC power supplies. We import and export components daily through our purchasing and sales networking systems, including India, Asia, Europe, and the United States. The majority of our standard components are manufactured at our ISO9001 certified facility located in Salem, India. Our strength is in our service, having qualified engineers at all of our locations, and exceptional customer service teams, we can qualify most requirements and have answers to requests within hours instead of days.
Amgis was originally a subsidiary of the Talema Group and carries all the Talema high frequency component lines, including power inductors, common mode chokes, current sensors, telecom products, and networking products. Also, we have diversified into the switching power supply market, including standard lines and custom designs, both open style and enclosed. By drawing upon the resources of our extensive worldwide network, Amgis provides its customers with high quality components at very competitive prices.
Image Part Number Description View
SWT-0.90-330 Image SWT-0.90-330 FIXED IND 330UH 900MA 740 MOHM Inquiry
SWT-0.30-55 Image SWT-0.30-55 FIXED IND 55UH 300MA 1 OHM TH Inquiry
CAF-1.5-3.3 CMC 3.3MH 1.5A 2LN TH Inquiry
SWF-1.4-220 Image SWF-1.4-220 FIXED IND 220UH 1.4A 380 MOHM TH Inquiry
SWS-0.85-680 Image SWS-0.85-680 FIXED IND 680UH 850MA 1.25 OHM Inquiry
SWS6-1.4-220 Image SWS6-1.4-220 FIXED IND 220UH 1.4A 140 MOHM Inquiry
SWC-2.70-77 Image SWC-2.70-77 FIXED IND 77UH 2.7A 90 MOHM TH Inquiry
SH150C-3.00-77 Image SH150C-3.00-77 FIXED IND 77UH 3A 80 MOHM TH Inquiry
SWC-0.90-330 Image SWC-0.90-330 FIXED IND 330UH 900MA 180 MOHM Inquiry
SH50C-3.0-330 Image SH50C-3.0-330 FIXED IND 330UH 3A 150 MOHM TH Inquiry
SWC-0.95-1000 Image SWC-0.95-1000 FIXED IND 1MH 950MA 240 MOHM TH Inquiry
SH150S-0.20-374 Image SH150S-0.20-374 FIXED IND 374UH 200MA 2.7 OHM Inquiry
SH150T-1.81-18 FIXED IND 18UH 1.81A 60 MOHM TH Inquiry
SH150S-0.44-252 Image SH150S-0.44-252 FIXED IND 252UH 440MA 900 MOHM Inquiry
CAX-0.4-100 CMC 100MH 400MA 2LN TH Inquiry
SWC-1.3-680 Image SWC-1.3-680 FIXED IND 680UH 1.3A 200 MOHM TH Inquiry
SH50T-1.4-220 Image SH50T-1.4-220 FIXED IND 220UH 1.4A 380 MOHM TH Inquiry
DPV-0.5-330 Image DPV-0.5-330 FIXED IND 330UH 500MA 265 MOHM Inquiry
SH150T-3.00-38 FIXED IND 38UH 3A 50 MOHM TH Inquiry
SWS-0.38-118 Image SWS-0.38-118 FIXED IND 118UH 380MA 1.2 OHM Inquiry
DJ-503 Image DJ-503 INDUCT ARRAY 2 COIL 25UH T/H Inquiry
SWV-0.9-330 Image SWV-0.9-330 FIXED IND 330UH 900MA 740 MOHM Inquiry
SH150S-3.00-25 Image SH150S-3.00-25 FIXED IND 25UH 3A 40 MOHM SMD Inquiry
SH260C-4.9-23 FIXED IND 22.8UH 4.9A 36 MOHM TH Inquiry
SH150T-0.67-115 Image SH150T-0.67-115 FIXED IND 115UH 670MA 400 MOHM Inquiry
CAOH-6.1-0.33 Image CAOH-6.1-0.33 CMC 330UH 6.1A 2LN TH Inquiry
SH150C-1.5-250 Image SH150C-1.5-250 FIXED IND 250UH 1.5A 230 MOHM TH Inquiry
SWT-1.02-17 Image SWT-1.02-17 FIXED IND 17UH 1.02A 100 MOHM TH Inquiry
SWT-0.20-118 Image SWT-0.20-118 FIXED IND 118UH 200MA 1.8 OHM TH Inquiry
CAF-0.5-68 Image CAF-0.5-68 CMC 68MH 500MA 2LN TH Inquiry
SWS-1.20-38 Image SWS-1.20-38 FIXED IND 38UH 1.2A 100 MOHM SMD Inquiry
SWS-1.81-18 Image SWS-1.81-18 FIXED IND 18UH 1.81A 60 MOHM SMD Inquiry
SWS-1.4-220 Image SWS-1.4-220 FIXED IND 220UH 1.4A 380 MOHM Inquiry
SH150T-1.50-250 FIXED IND 250UH 1.5A 230 MOHM TH Inquiry
SH150S-3.00-53 Image SH150S-3.00-53 FIXED IND 53UH 3A 80 MOHM SMD Inquiry
SWS-2.70-77 Image SWS-2.70-77 FIXED IND 77UH 2.7A 90 MOHM SMD Inquiry
SWC-3.00-110 Image SWC-3.00-110 FIXED IND 110UH 3A 90 MOHM TH Inquiry
SH50V-0.85-680 Image SH50V-0.85-680 FIXED IND 680UH 850MA 1.25 OHM Inquiry
SWV-1.4-220 Image SWV-1.4-220 FIXED IND 220UH 1.4A 380 MOHM TH Inquiry
SH150T-0.45-26 FIXED IND 26UH 450MA 620 MOHM TH Inquiry
CAB-2.2-47 Image CAB-2.2-47 CMC 47MH 2.2A 2LN TH Inquiry
SH150T-2.24-37 Image SH150T-2.24-37 FIXED IND 37UH 2.24A 100 MOHM TH Inquiry
SH150T-1.00-54 FIXED IND 54UH 1A 200 MOHM TH Inquiry
SWC-2.0-150 Image SWC-2.0-150 FIXED IND 150UH 2A 100 MOHM TH Inquiry
SH50F-0.85-680 Image SH50F-0.85-680 FIXED IND 680UH 850MA 1.25 OHM Inquiry
SH150S-0.25-79 Image SH150S-0.25-79 FIXED IND 79UH 250MA 1.5 OHM SMD Inquiry
SWT-0.38-118 Image SWT-0.38-118 FIXED IND 118UH 380MA 1.2 OHM TH Inquiry
SWS-2.50-167 Image SWS-2.50-167 FIXED IND 167UH 2.5A 140 MOHM Inquiry
SH150S-2.70-77 Image SH150S-2.70-77 FIXED IND 77UH 2.7A 90 MOHM SMD Inquiry
SH150C-3.00-25 Image SH150C-3.00-25 FIXED IND 25UH 3A 40 MOHM TH Inquiry
Records 317
Previous1234567NextEnd