Line Card

AlfaMag Electronics (AMGIS)

AlfaMag Electronics (AMGIS)

- Amgis is a manufacturer/importer of high frequency inductive components and AC/DC power supplies. We import and export components daily through our purchasing and sales networking systems, including India, Asia, Europe, and the United States. The majority of our standard components are manufactured at our ISO9001 certified facility located in Salem, India. Our strength is in our service, having qualified engineers at all of our locations, and exceptional customer service teams, we can qualify most requirements and have answers to requests within hours instead of days.
Amgis was originally a subsidiary of the Talema Group and carries all the Talema high frequency component lines, including power inductors, common mode chokes, current sensors, telecom products, and networking products. Also, we have diversified into the switching power supply market, including standard lines and custom designs, both open style and enclosed. By drawing upon the resources of our extensive worldwide network, Amgis provides its customers with high quality components at very competitive prices.
Image Part Number Description View
SH150S-0.13-259 Image SH150S-0.13-259 FIXED IND 259UH 130MA 3.4 OHM Inquiry
SWS-4.50-19 Image SWS-4.50-19 FIXED IND 19UH 4.5A 20 MOHM SMD Inquiry
SH150S-0.20-118 Image SH150S-0.20-118 FIXED IND 118UH 200MA 1.8 OHM Inquiry
SWC-1.50-250 Image SWC-1.50-250 FIXED IND 250UH 1.5A 230 MOHM TH Inquiry
SWS-0.36-375 Image SWS-0.36-375 FIXED IND 375UH 360MA 1.3 OHM Inquiry
SWT-1.87-53 Image SWT-1.87-53 FIXED IND 53UH 1.87A 130 MOHM TH Inquiry
SH260S-5.0-23 FIXED IND 24.7UH 5A 13 MOHM SMD Inquiry
SH150S-0.68-39 Image SH150S-0.68-39 FIXED IND 39UH 680MA 300 MOHM Inquiry
SWS-2.22-114 Image SWS-2.22-114 FIXED IND 114UH 2.22A 100 MOHM Inquiry
SH150T-0.38-118 Image SH150T-0.38-118 FIXED IND 118UH 380MA 1.2 OHM TH Inquiry
SWT-0.45-26 FIXED IND 26UH 450MA 620 MOHM TH Inquiry
SWS-3.00-17 Image SWS-3.00-17 FIXED IND 17UH 3A 50 MOHM SMD Inquiry
SWS-0.9-330 Image SWS-0.9-330 FIXED IND 330UH 900MA 180 MOHM Inquiry
SH50C-0.9-267 Image SH50C-0.9-267 FIXED IND 267UH 900MA 180 MOHM Inquiry
SH150S-1.02-168 Image SH150S-1.02-168 FIXED IND 168UH 1.02A 400 MOHM Inquiry
SWT-1.20-38 Image SWT-1.20-38 FIXED IND 38UH 1.2A 100 MOHM TH Inquiry
SWT-3.0-47 Image SWT-3.0-47 FIXED IND 47UH 3A 50 MOHM TH Inquiry
SWT-0.54-173 Image SWT-0.54-173 FIXED IND 173UH 540MA 600 MOHM Inquiry
SWS-0.56-55 Image SWS-0.56-55 FIXED IND 55UH 560MA 500 MOHM Inquiry
SWS-0.25-79 FIXED IND 79UH 250MA 1.5 OHM SMD Inquiry
SWS-3.00-77 Image SWS-3.00-77 FIXED IND 77UH 3A 80 MOHM SMD Inquiry
SH150T-0.68-39 FIXED IND 39UH 680MA 300 MOHM TH Inquiry
CAV-16-0.15 Image CAV-16-0.15 CMC 150UH 16A 2LN TH Inquiry
CCJ-4-221 Image CCJ-4-221 CMC 220UH 330MA 4LN SMD Inquiry
SH150T-0.20-118 Image SH150T-0.20-118 FIXED IND 118UH 200MA 1.8 OHM TH Inquiry
SWC-5.0-10 Image SWC-5.0-10 FIXED IND 10UH 5A 25 MOHM TH Inquiry
SH260S-5.0-10 FIXED IND 11UH 5A 25 MOHM SMD Inquiry
SWF-0.90-330 Image SWF-0.90-330 FIXED IND 330UH 900MA 740 MOHM Inquiry
SH150T-0.46-78 Image SH150T-0.46-78 FIXED IND 78UH 460MA 800 MOHM TH Inquiry
SH150C-2.70-77 FIXED IND 77UH 2.7A 90 MOHM TH Inquiry
SWT-1.48-26 Image SWT-1.48-26 FIXED IND 26UH 1.48A 100 MOHM TH Inquiry
SH150S-1.50-250 Image SH150S-1.50-250 FIXED IND 250UH 1.5A 230 MOHM Inquiry
SH150T-1.48-26 FIXED IND 26UH 1.48A 100 MOHM TH Inquiry
SWS-4.9-23 Image SWS-4.9-23 FIXED IND 22.8UH 4.9A 36 MOHM Inquiry
SH150S-0.67-115 Image SH150S-0.67-115 FIXED IND 115UH 670MA 400 MOHM Inquiry
SH150F-3.00-25 FIXED IND 25UH 3A 40 MOHM TH Inquiry
SWS-1.50-250 Image SWS-1.50-250 FIXED IND 250UH 1.5A 230 MOHM Inquiry
SWS-0.44-252 Image SWS-0.44-252 FIXED IND 252UH 440MA 900 MOHM Inquiry
SH260T-5.0-15 FIXED IND 15UH 5A 27 MOHM TH Inquiry
SWV-0.85-680 Image SWV-0.85-680 FIXED IND 680UH 850MA 1.25 OHM Inquiry
TVHS-1.0-103 CMC 10MH 1A 2LN SMD Inquiry
SH50T-0.85-680 Image SH50T-0.85-680 FIXED IND 680UH 850MA 1.25 OHM Inquiry
TVHS-2.5-302 Image TVHS-2.5-302 CMC 3MH 2.5A 2LN SMD Inquiry
SWS-5.0-10 Image SWS-5.0-10 FIXED IND 11UH 5A 25 MOHM SMD Inquiry
SH50C-2.0-470 Image SH50C-2.0-470 FIXED IND 470UH 2A 170 MOHM TH Inquiry
SH150S-0.34-39 Image SH150S-0.34-39 FIXED IND 39UH 340MA 800 MOHM Inquiry
SH150S-2.50-167 Image SH150S-2.50-167 FIXED IND 167UH 2.5A 140 MOHM Inquiry
SH150S-2.24-37 Image SH150S-2.24-37 FIXED IND 37UH 2.24A 100 MOHM Inquiry
SH50C-5.0-36 Image SH50C-5.0-36 FIXED IND 36UH 5A 20 MOHM TH Inquiry
SWS-1.54-77TR Image SWS-1.54-77TR FIXED IND 77UH 1.54A 200 MOHM Inquiry
Records 317
Previous1234567NextEnd