Line Card

Precision Design Associates, Inc.

Precision Design Associates, Inc.

- Precision Design Associates, Inc. specializes in capacitive sensing technology, electronic circuit design, embedded software, PCB assembly and packaging. We offer turnkey design and consulting services as well as OEM modules.
PDA also provides contract manufacturing and rapid prototyping services to our customers. Leveraging our partners as well as in-house capabilities we can offer competitive options involving PCB assembly, plastic injection molding, wire harness assemblies, ITO sensors, module assembly and order fulfillment.
Image Part Number Description View
890-70-008-10-002101 Image 890-70-008-10-002101 CONN HDR 8POS 2.54MM T/H Inquiry
802-80-026-20-001101 Image 802-80-026-20-001101 CONN HDR 26POS 0.100 T/H R/A Inquiry
832-80-014-30-001101 Image 832-80-014-30-001101 CONN HDR 14POS 2MM SMD Inquiry
890-80-030-10-004101 Image 890-80-030-10-004101 CONN HDR 30POS 2.54MM T/H Inquiry
800-80-050-20-004101 Image 800-80-050-20-004101 CONN HDR 50POS 0.100 T/H R/A Inquiry
350-10-104-01-899191 CONN HDR 4POS 0.100 SMD GOLD Inquiry
800-80-012-30-001101 Image 800-80-012-30-001101 CONN HDR 12POS 0.100 SMD Inquiry
832-10-036-20-001101 Image 832-10-036-20-001101 CONN HDR 36POS 2MM T/H R/A Inquiry
890-18-011-20-002101 Image 890-18-011-20-002101 CONN HDR 11POS 2.54MM T/H R/A Inquiry
350-10-114-00-024101 Image 350-10-114-00-024101 CONN HDR 14POS T/H 0.100 GOLD Inquiry
850-80-038-20-001101 Image 850-80-038-20-001101 CONN HDR 38POS 1.27MM T/H R/A Inquiry
800-80-032-10-002101 Image 800-80-032-10-002101 CONN HDR 32POS 0.100 T/H Inquiry
892-70-032-20-002101 Image 892-70-032-20-002101 CONN HDR 32POS 2.54MM T/H R/A Inquiry
800-10-055-10-001101 Image 800-10-055-10-001101 CONN HDR 55POS 0.100 T/H Inquiry
800-V3-023-12-422101 CONN HDR 11POS 0.200 T/H Inquiry
802-80-058-30-001101 Image 802-80-058-30-001101 CONN HDR 58POS 0.100 SMD Inquiry
800-80-011-40-001101 Image 800-80-011-40-001101 CONN HDR 11POS 0.100 SMD R/A Inquiry
852-10-028-20-001101 Image 852-10-028-20-001101 CONN HDR 28POS 1.27MM T/H R/A Inquiry
350-V3-110-00-106101 Image 350-V3-110-00-106101 CONN HDR 10POS 0.100 SMD GOLD Inquiry
894-80-039-10-004101 Image 894-80-039-10-004101 CONN HDR 39POS 2.54MM T/H Inquiry
350-10-104-01-666101 Image 350-10-104-01-666101 CONN HDR 4POS T/H 0.100 GOLD Inquiry
894-70-042-10-002101 Image 894-70-042-10-002101 CONN HDR 42POS 2.54MM T/H Inquiry
800-10-006-30-480191 CONN HDR 6POS 0.100 SMD Inquiry
850-80-046-10-001101 Image 850-80-046-10-001101 CONN HDR 46POS 1.27MM T/H Inquiry
450-80-262-01-899101 Image 450-80-262-01-899101 CONN HDR 62POS 2.54MM SMD Inquiry
890-70-015-20-001101 Image 890-70-015-20-001101 CONN HDR 15POS 2.54MM T/H R/A Inquiry
850-80-039-10-001101 Image 850-80-039-10-001101 CONN HDR 39POS 1.27MM T/H Inquiry
399-10-142-10-009101 Image 399-10-142-10-009101 CONN HDR 42POS 2.54MM T/H R/A Inquiry
800-10-028-10-001101 Image 800-10-028-10-001101 CONN HDR 28POS 0.100 T/H Inquiry
351-80-123-00-016101 Image 351-80-123-00-016101 CONN HDR 23POS 0.100 T/H TIN Inquiry
860-10-032-10-001101 Image 860-10-032-10-001101 CONN HDR 32POS 1MM T/H Inquiry
800-10-044-30-480101 Image 800-10-044-30-480101 CONN HDR 44POS 0.100 SMD Inquiry
890-18-015-20-002101 Image 890-18-015-20-002101 CONN HDR 15POS 2.54MM T/H R/A Inquiry
350-10-107-00-001101 Image 350-10-107-00-001101 CONN HDR 7POS T/H 0.100 GOLD Inquiry
90-00003-A1 Image 90-00003-A1 2.8TOUCHSCREEN MODULE-XMEGAA3BU Inquiry
894-80-042-10-003101 Image 894-80-042-10-003101 CONN HDR 42POS 2.54MM T/H Inquiry
802-V3-014-6B-002101 Image 802-V3-014-6B-002101 CONN HDR 14POS 0.100 PRESS FIT Inquiry
860-80-045-10-001101 Image 860-80-045-10-001101 CONN HDR 45POS 1MM T/H Inquiry
351-80-124-00-003101 Image 351-80-124-00-003101 CONN HDR 24POS 0.100 T/H TIN Inquiry
802-80-032-66-001101 Image 802-80-032-66-001101 CONN HDR 32POS 0.100 PRESS FIT Inquiry
860-80-012-40-001101 Image 860-80-012-40-001101 CONN HDR 12POS 1MM SMD R/A Inquiry
800-80-038-40-001101 Image 800-80-038-40-001101 CONN HDR 38POS 0.100 SMD R/A Inquiry
450-80-272-00-018101 Image 450-80-272-00-018101 CONN HDR 72POS 2.54MM T/H Inquiry
450-10-218-01-899101 Image 450-10-218-01-899101 CONN HDR 18POS 2.54MM SMD Inquiry
350-10-107-00-018101 Image 350-10-107-00-018101 CONN HDR 7POS T/H 0.100 GOLD Inquiry
453-10-206-00-001101 Image 453-10-206-00-001101 CONN HDR 6POS 2.54MM WIRE WRAP Inquiry
350-80-130-00-006101 Image 350-80-130-00-006101 CONN HDR 30POS T/H 0.100 TIN Inquiry
351-10-109-00-016101 Image 351-10-109-00-016101 CONN HDR 9POS 0.100 T/H GOLD Inquiry
892-70-010-20-002101 Image 892-70-010-20-002101 CONN HDR 10POS 2.54MM T/H R/A Inquiry
802-10-006-10-001101 Image 802-10-006-10-001101 CONN HDR 6POS 0.100 T/H Inquiry
Records 995
Previous123456789101112131415NextEnd